Preparation for careers in financial management, investment analysis, financial institutions management, financial services, real estate, or risk management and insurance.
| First Year |
| First Term | Credits |
| EconS 101 [S] or EconS 102 [S] (GER) | 3 |
| Engl 101 [W] (GER) | 3 |
| GenEd 110 [A] (GER) | 3 |
| Intercultural Studies [I,G,K] (GER) | 3 |
| Math 201 | 3 |
| Second Term | Credits |
| EconS 101 [S] or EconS 102 [S] (GER) | 3 |
| GenEd 111 [A] (GER) | 3 |
| Math 202 [N] (GER) | 3 |
| MIS 250 | 3 |
| Science Elective [B,P,Q] (GER) 1 | 3 |
| Second Year |
| First Term | Credits |
| Acctg 230 | 3 |
| Arts & Humanities [H,G] (GER) | 3 |
| B Law 210 | 3 |
| Physical Science [P] (GER) 1 | 3 or 4 |
| Elective | 3 |
| Second Term | Credits |
| Acctg 231 | 3 |
| Biological Sciences [B] (GER) 1 | 3 or 4 |
| ComSt 102 [C], 235 [C] or H D 205 [C] (GER) | 3 |
| MgtOp 215 | 4 |
| Soc or Psych [S] (GER) | 3 |
| Complete Writing Portfolio |
| Third Year |
| First Term | Credits |
| Fin 325 | 3 |
| Mgmt 301 | 3 |
| MgtOp 340 | 3 |
| Mktg 360 | 3 |
| Pol S Elective | 3 |
| Second Term | Credits |
| 300-400-level Fin Elective 2 | 3 |
| Acctg 330 | 3 |
| Fin 421 | 3 |
| Fin 425 [M] | 3 |
| Elective | 3 |
| Fourth Year |
| First Term | Credits |
| 300-400-level Fin Elective 2 | 3 |
| Fin 427 [M] or Fin 437 [M] | 3 |
| Tier III Course (GER) | 3 |
| Elective | 6 |
| Second Term | Credits |
| 300-400-level Business Elective 3 | 3 |
| Engl 402 [W] or 403 [W] (GER) | 3 |
| Mgmt 491 or Entrp 492 | 3 |
| Elective | 5 |